Sort Listings By:
Listing Shown Per Page:
"4761" Listings Match Your Search Criteria, Showing "100"
| MLS#: | 333192 |
| Price: | $4,800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2952 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3.5 |
| City: | WICHITA |
| State: | KS |
Courtesy Of J.P. WEIGAND & SONS DERBY
| MLS#: | 333193 |
| Price: | $4,800,000 |
| Property Type: | LAND |
| City: | WICHITA |
| State: | KS |
Courtesy Of J.P. WEIGAND & SONS DERBY
| MLS#: | 244929 |
| Price: | $3,780,000 |
| Property Type: | LAND |
| City: | NEWTON |
| State: | KS |
Courtesy Of RE/MAX ASSOC. OF NEWTON
| MLS#: | 316589 |
| Price: | $3,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9450 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 3 |
| City: | WICHITA |
| State: | KS |
Courtesy Of COLDWELL BANKER PLAZA REAL ESTATE - E CENTRAL
| MLS#: | 338571 |
| Price: | $3,500,000 |
| Property Type: | LAND |
| City: | DODGE CITY |
| State: | KS |
Courtesy Of GOLDEN INC, REALTORS
| MLS#: | 313706 |
| Price: | $3,484,800 |
| Property Type: | LAND |
| City: | DERBY |
| State: | KS |
Courtesy Of J.P. WEIGAND & SONS DERBY
| MLS#: | 313727 |
| Price: | $3,484,800 |
| Property Type: | LAND |
| City: | DERBY |
| State: | KS |
Courtesy Of J.P. WEIGAND & SONS DERBY
| MLS#: | 347928 |
| Price: | $3,000,000 |
| Property Type: | LAND |
| City: | MAIZE |
| State: | KS |
Courtesy Of PRUDENTIAL DINNING-BEARD WEST
| MLS#: | 352016 |
| Price: | $2,995,850 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8183 |
| Bedrooms: | 6 |
| Bathrooms: | 6FB, 1HB, Total Baths = 7 |
| City: | WICHITA |
| State: | KS |
Courtesy Of PLATINUM REALTY
| MLS#: | 336037 |
| Price: | $2,971,000 |
| Property Type: | LAND |
| City: | NEWTON |
| State: | KS |
Courtesy Of NIKKEL AND ASSOCIATES
